Track Config: CCW Long
Apr Qual: (5 min. all karts on track)
| Place | Name | Time | Class |
| 1 | Fred Quintana Jr. | 27.38 | Seniors |
| 2 | Dean Prichard | 27.81 | Seniors |
| 3 | Chris Norris | 27.20 | Seniors |
| | | |
| 1 | Paul Csorba | 29.41 | Masters |
| 2 | Howard Voges | 29.67 | Masters |
| | | |
Apr Race 1: (10 laps)
| Place | Name | Points | Class |
| 1 | Fred Quintana Jr. | 8.333 | Seniors |
| 2 | Dean Prichard | 5.000 | Seniors |
| 3 | Chris Norris | 1.667 | Seniors |
| | | |
| 1 | Howard Voges | 7.500 | Masters |
| 2 | Paul Csorba | 2.500 | Masters |
| | | |
Apr Race 2: (25 laps)
| Place | Name | Points | Class |
| 1 | Fred Quintana Jr. | 20.833 | Seniors |
| 2 | Dean Prichard | 12.500 | Seniors |
| 3 | Chris Norris | 4.167 | Seniors |
| | | |
| 1 | Howard Voges | 18.750 | Masters |
| 2 | Paul Csorba | 6.250 | Masters |
| | | |
Apr Points:
| Place | Name | Points | Class |
| 1 | Fred Quintana Jr. | 29.167 | Seniors |
| 2 | Dean Prichard | 17.500 | Seniors |
| 3 | Chris Norris | 5.833 | Seniors |
| | | |
| 1 | Howard Voges | 26.250 | Masters |
| 2 | Paul Csorba | 8.750 | Masters |
| | | |
Total Points:
| Place | Name | Points | Class |
| 1 | Fred Quintana Jr. | 29.167 | Seniors |
| 2 | Dean Prichard | 17.500 | Seniors |
| 3 | Chris Norris | 5.833 | Seniors |
| 4 | Nick Norris | 0.000 | Seniors |
| 5 | Brianna F. | 0.000 | Seniors |
| | | |
| 1 | Howard Voges | 26.250 | Masters |
| 2 | Paul Csorba | 8.750 | Masters |
| | | |
| Points Standings Plot:
Heat Race YouTube Video:
|