Track Config: CW Short
Feb Qual: (1 warmup, 3 hot laps)
| Place | Name | Time | Class |
| 1 | Fred Quintana Jr. | 25.66 | Seniors |
| 2 | Chris Norris | 25.92 | Seniors |
| 3 | Dean Prichard | 25.93 | Seniors |
| 4 | Nick Norris | 26.35 | Seniors |
| 6 | Brianna F. | 29.12 | Seniors |
| | | |
| 5 | Paul Csorba | 27.91 | Masters |
| | | |
Feb Race 1: Feb Race 2: (25 laps)
| Place | Name | Points | Class |
| 1 | Fred Quintana Jr. | 0.000 | Seniors |
| 2 | Nick Norris | 0.000 | Seniors |
| 3 | Dean Prichard | 0.000 | Seniors |
| 4 | Brianna F. | 0.000 | Seniors |
| 5 | Chris Norris | 0.000 | Seniors |
| | | |
| 1 | Paul Csorba | 0.000 | Masters |
| | | |
Feb Points:
| Place | Name | Points | Class |
| 1 | Fred Quintana Jr. | 0.000 | Seniors |
| 2 | Nick Norris | 0.000 | Seniors |
| 3 | Dean Prichard | 0.000 | Seniors |
| 4 | Brianna F. | 0.000 | Seniors |
| 5 | Chris Norris | 0.000 | Seniors |
| | | |
| 1 | Paul Csorba | 0.000 | Masters |
| | | |
Total Points:
| Place | Name | Points | Class |
| 1 | Chris Norris | 0.000 | Seniors |
| 2 | Fred Quintana Jr. | 0.000 | Seniors |
| 3 | Dean Prichard | 0.000 | Seniors |
| 4 | Nick Norris | 0.000 | Seniors |
| 5 | Brianna F. | 0.000 | Seniors |
| | | |
| 1 | Howard Voges | 0.000 | Masters |
| 2 | Paul Csorba | 0.000 | Masters |
| | | |
| Points Standings Plot:
Main Race YouTube Video Part 1:
Main Race YouTube Video Part 2:
|