Track Config: CW Short
Jan Qual: (1 warmup, 3 hot laps)
| Place | Name | Time | Class |
| 1 | Chris Norris | 25.93 | Seniors |
| 2 | Dean Prichard | 26.32 | Seniors |
| 3 | Nick Norris | 26.60 | Seniors |
| | | |
| 4 | Howard Voges | 29.00 | Masters |
| | | |
Jan Race 1: Jan Race 2: (20 laps)
| Place | Name | Points | Class |
| 1 | Chris Norris | 0.000 | Seniors |
| 2 | Dean Prichard | 0.000 | Seniors |
| 3 | Nick Norris | 0.000 | Seniors |
| | | |
| 1 | Howard Voges | 0.000 | Masters |
| | | |
Jan Points:
| Place | Name | Points | Class |
| 1 | Chris Norris | 0.000 | Seniors |
| 2 | Dean Prichard | 0.000 | Seniors |
| 3 | Nick Norris | 0.000 | Seniors |
| | | |
| 1 | Howard Voges | 0.000 | Masters |
| | | |
Total Points:
| Place | Name | Points | Class |
| 1 | Chris Norris | 0.000 | Seniors |
| 2 | Dean Prichard | 0.000 | Seniors |
| 3 | Nick Norris | 0.000 | Seniors |
| | | |
| 1 | Howard Voges | 0.000 | Masters |
| | | |
| Points Standings Plot:
Main Race YouTube Video:
|