Track Config: CW Short
Sep Qual: (5 min. all karts on track)
| Place | Name | Time | Class |
| 1 | Fred Quintana Jr. | 25.87 | Seniors |
| 2 | Chris Norris | 25.87 | Seniors |
| 3 | Dean Prichard | 26.57 | Seniors |
| | | |
| 1 | Howard Voges | 28.15 | Masters |
| 2 | Paul Csorba | 28.64 | Masters |
| | | |
Sep Race 1: (10 laps)
| Place | Name | Points | Class |
| 1 | Fred Quintana Jr. | 8.333 | Seniors |
| 2 | Chris Norris | 5.000 | Seniors |
| 3 | Dean Prichard | 1.667 | Seniors |
| | | |
| 1 | Paul Csorba | 7.500 | Masters |
| 2 | Howard Voges | 2.500 | Masters |
| | | |
Sep Race 2: (25 laps)
| Place | Name | Points | Class |
| 1 | Dean Prichard | 20.833 | Seniors |
| 2 | Fred Quintana Jr. | 12.500 | Seniors |
| 3 | Chris Norris | 4.167 | Seniors |
| | | |
| 1 | Paul Csorba | 18.750 | Masters |
| 2 | Howard Voges | 6.250 | Masters |
| | | |
Sep Points:
| Place | Name | Points | Class |
| 1 | Dean Prichard | 22.500 | Seniors |
| 2 | Fred Quintana Jr. | 20.833 | Seniors |
| 3 | Chris Norris | 9.167 | Seniors |
| | | |
| 1 | Paul Csorba | 26.250 | Masters |
| 2 | Howard Voges | 8.750 | Masters |
| | | |
Total Points:
| Place | Name | Points | Class |
| 1 | Fred Quintana Jr. | 170.625 | Seniors |
| 2 | Dean Prichard | 73.542 | Seniors |
| 3 | Chris Norris | 71.875 | Seniors |
| 4 | Kilian Wagener | 8.750 | Seniors |
| 5 | Nick Norris | 0.000 | Seniors |
| 6 | Brianna F. | 0.000 | Seniors |
| | | |
| 1 | Howard Voges | 117.500 | Masters |
| 2 | Paul Csorba | 69.583 | Masters |
| 3 | Dennis Wall | 30.625 | Masters |
| 4 | Garth Schaeider | 19.167 | Masters |
| | | |
| Points Standings Plot:
|